Golf conditions / Arizona / Mesa
Golf course conditions in Mesa, AZ
Of 22 golf courses in Mesa, AZ with a current reading, 22 playing dry.
Most recent reading checked 2 hours ago. Updated automatically through the day.
22playing dry
0soft
0too wet
| Course | Turf status | Rain, 48h |
|---|---|---|
| Alta Mesa Golf Club | Playing dry | 0.00 in |
| Apache Wells Golf Club | Playing dry | 0.00 in |
| Arizona Golf Resort | Playing dry | 0.00 in |
| Augusta Ranch Golf Club | Playing dry | 0.00 in |
| Desert Sands Golf Course | Playing dry | 0.00 in |
| Dobson Ranch Golf Course | Playing dry | 0.00 in |
| Fountain of the Sun Golf Course | Playing dry | 0.00 in |
| Freedom Golf Course | Playing dry | 0.00 in |
| Las Sendas Golf Club | Playing dry | 0.00 in |
| Leisure World - Coyote Run Golf Course | Playing dry | 0.00 in |
| Leisure World - Heron Lakes Golf Course | Playing dry | 0.00 in |
| Longbow Golf Club | Playing dry | 0.00 in |
| Mesa Country Club Golf Course | Playing dry | 0.00 in |
| Painted Mountain Golf Course | Playing dry | 0.00 in |
| Red Mountain Ranch Country Club | Playing dry | 0.00 in |
| Royal Palms Golf Course | Playing dry | 0.00 in |
| Sunland Springs Golf | Playing dry | 0.00 in |
| Sunland Village East Golf Club | Playing dry | 0.00 in |
| Sunland Village Golf Course | Playing dry | 0.00 in |
| Superstition Springs Golf Course | Playing dry | 0.00 in |
| Toka Sticks Golf Course | Playing dry | 0.00 in |
| Viewpoint Golf Resort | Playing dry | 0.00 in |
Nearby
Common questions
- Which golf courses in Mesa are playable today?
- 22 of 22 Mesa courses with a current reading are playing dry. Each course above shows its 48-hour rainfall so you can judge for yourself.
- Is it too wet to golf in Mesa right now?
- No Mesa course currently reads as too wet. 0 read as soft.
- How does DryLies decide if a course is wet or dry?
- Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.
Turf status is a model reading computed from rainfall over the last 48 hours, the soil drainage profile of each course, root-zone soil moisture, temperature and wind. It is not a report from the course itself. Call ahead before you drive out if the call matters.